Collateral Based Loan
S.N | Collateral Based Loan | |||
Loan Types | Service charge | Interest Rate | Remaks | |
1) | UNNATI MICROENTERPRISE Loan | 1.3% | 15 % | |
2) | UNNATI INDIVIDUAL LOAN | 1.3% | 15 % | |
3) | UNNATI TEWA2 LOAN | 1.3% | 15 % |
Non-Collateral Based Loan
S.N | Non-Collateral Based Loan | |||
Loan Types | Service charge | Interest Rate | Remaks | |
1) | UNNATI SADABAHAR LOAN | 1.3% | 15 % | |
2) | UNNATI SEASONAL LOAN | 1.3% | 15 % | |
3) | UNNATI TEWA LOAN 1 | 1.3% | 15 % |
(Note : The loan limit size will be as per the rules of Nepal Rastra Bank)